The IOCL Marketing Division (WR) Apprentice Recruitment 2026 is a major opportunity released by Indian Oil Corporation Limited for candidates seeking government-sector training in technical and non-technical fields. This recruitment drive aims to provide structured apprenticeship training in the Western Region under the Apprentices Act. It is designed for freshers who have completed ITI, Diploma, 12th, or Graduation and want real industry experience in one of India’s largest public sector energy companies.
Indian Oil Corporation Limited is a Fortune 500 company and a Maharatna PSU known for its vast petroleum refining, pipeline, and marketing network across India. Through the Marketing Division Western Region apprenticeship program, candidates receive hands-on training at IOCL installations such as depots, terminals, LPG bottling plants, and offices. This training enhances technical skills, workplace discipline, and employability for future jobs in both government and private sectors.
The IOCL Marketing Division (WR) Apprentice Recruitment 2026 selection process is merit-based. There is usually no written examination or interview for most trades. Candidates are shortlisted based on marks obtained in their qualifying examinations, followed by document verification and medical fitness tests. The apprenticeship duration is typically one year, during which selected candidates receive a monthly stipend as per government norms.
This recruitment is especially beneficial for candidates from Maharashtra, Gujarat, Madhya Pradesh, Chhattisgarh, Goa, and nearby Western Region areas. However, eligible candidates from across India can apply if they meet domicile requirements mentioned in the notification.
IOCL Marketing Division (WR) Apprentice Recruitment 2026 Overview Table
| Particular | Details |
|---|---|
| Organization | Indian Oil Corporation Limited (IOCL) |
| Division | Marketing Division – Western Region |
| Recruitment Name | IOCL Marketing Division (WR) Apprentice Recruitment 2026 |
| Advertisement Number | IOCL/MKTG/WR/APPR/2025-26 |
| Post Name | Trade, Technician, Graduate Apprentice |
| Total Vacancies | 405 Posts (across all states/UTs of Western Region) |
| Job Type | Apprenticeship Training |
| Job Location | Western Region States |
| Application Mode | Online |
| Selection Process | Merit Based |
| Training Duration | 12 Months |
| Stipend | As per Apprentices Act |
| Official Website | iocl.com |
The apprenticeship program does not guarantee permanent employment but significantly improves future job prospects in PSU and private industries.
IOCL Marketing Division (WR) Apprentice Recruitment 2026Important Dates
| Event | Date |
|---|---|
| Notification Release | 11 March 2026 |
| Online Application Start Date | 11 March 2026 |
| Last Date to Apply | 26 March 2026 |
| Merit List Release | April 2026 (Expected) |
| Document Verification | After Merit List |
| Training Start | June / July 2026 |
Candidates must submit their applications before the last date because late submissions are not accepted under any circumstances.
IOCL Marketing Division (WR) Apprentice Recruitment 2026 Vacancy Details
Maharashtra
| Disc Code | Discipline / Post Name | Total |
|---|---|---|
| 101–106 | Technician Apprentice (Mechanical / Electrical / Instrumentation / Civil / Electrical & Electronics / Electronics) | 40 |
| 107–111 | Trade Apprentice (Fitter / Electrician / Electronics Mechanic / Instrument Mechanic / Machinist) | 10 |
| 112 | Graduate Apprentice | 120 |
| 113–114 | Trade Apprentice – Data Entry Operator (Fresher & Skill Certificate Holders) | 9 |
| Maharashtra Total | 179 | |
Gujarat
| Disc Code | Discipline / Post Name | Total |
|---|---|---|
| 101–106 | Technician Apprentice (Mechanical / Electrical / Instrumentation / Civil / Electrical & Electronics / Electronics) | 20 |
| 107–111 | Trade Apprentice (Fitter / Electrician / Electronics Mechanic / Instrument Mechanic / Machinist) | 10 |
| 112 | Graduate Apprentice | 35 |
| 113–114 | Trade Apprentice – Data Entry Operator (Fresher & Skill Certificate Holders) | 4 |
| Gujarat Total | 69 | |
Madhya Pradesh
| Disc Code | Discipline / Post Name | Total |
|---|---|---|
| 101–106 | Technician Apprentice (Mechanical / Electrical / Instrumentation / Civil / Electrical & Electronics / Electronics) | 20 |
| 107–111 | Trade Apprentice (Fitter / Electrician / Electronics Mechanic / Instrument Mechanic / Machinist) | 10 |
| 112 | Graduate Apprentice | 35 |
| 113–114 | Trade Apprentice – Data Entry Operator (Fresher & Skill Certificate Holders) | 4 |
| Madhya Pradesh Total | 69 | |
Goa
| Disc Code | Discipline / Post Name | Total |
|---|---|---|
| 101–106 | Technician Apprentice (Mechanical / Electrical / Instrumentation / Civil / Electrical & Electronics / Electronics) | 10 |
| 107–111 | Trade Apprentice (Fitter / Electrician / Electronics Mechanic / Instrument Mechanic / Machinist) | 5 |
| 112 | Graduate Apprentice | 5 |
| 113–114 | Trade Apprentice – Data Entry Operator (Fresher & Skill Certificate Holders) | 2 |
| Goa Total | 22 | |
Chhattisgarh
| Disc Code | Discipline / Post Name | Total |
|---|---|---|
| 101–106 | Technician Apprentice (Mechanical / Electrical / Instrumentation / Civil / Electrical & Electronics / Electronics) | 10 |
| 107–111 | Trade Apprentice (Fitter / Electrician / Electronics Mechanic / Instrument Mechanic / Machinist) | 5 |
| 112 | Graduate Apprentice | 5 |
| 113–114 | Trade Apprentice – Data Entry Operator (Fresher & Skill Certificate Holders) | 2 |
| Chhattisgarh Total | 22 | |
Dadra & Nagar Haveli (UT)
| Disc Code | Discipline / Post Name | Total |
|---|---|---|
| 101–106 | Technician Apprentice (Mechanical / Electrical / Instrumentation / Civil / Electrical & Electronics / Electronics) | 10 |
| 107–111 | Trade Apprentice (Fitter / Electrician / Electronics Mechanic / Instrument Mechanic / Machinist) | 5 |
| 112 | Graduate Apprentice | 5 |
| 113–114 | Trade Apprentice – Data Entry Operator (Fresher & Skill Certificate Holders) | 2 |
| Dadra & Nagar Haveli Total | 22 | |
Daman and Diu (UT)
| Disc Code | Discipline / Post Name | Total |
|---|---|---|
| 101–106 | Technician Apprentice (Mechanical / Electrical / Instrumentation / Civil / Electrical & Electronics / Electronics) | 10 |
| 107–111 | Trade Apprentice (Fitter / Electrician / Electronics Mechanic / Instrument Mechanic / Machinist) | 5 |
| 112 | Graduate Apprentice | 5 |
| 113–114 | Trade Apprentice – Data Entry Operator (Fresher & Skill Certificate Holders) | 2 |
| Daman and Diu Total | 22 | |
IOCL Marketing Division (WR) Apprentice Recruitment 2026 Application Fees
| Category | Application Fee |
|---|---|
| General | No Fee |
| OBC | No Fee |
| SC | No Fee |
| ST | No Fee |
| EWS | No Fee |
| PwBD | No Fee |
Indian Oil Corporation Limited does not charge any fee for apprenticeship applications, making it accessible to all eligible candidates.
IOCL Marketing Division (WR) Apprentice Recruitment 2026 Educational Qualifications
| Post | Required Qualification |
|---|---|
| Graduate Apprentice | Bachelor’s Degree in any discipline |
| Technician Apprentice | Diploma in Engineering |
| Trade Apprentice | Matriculation + ITI in relevant trade |
| Data Entry Operator | 12th Pass |
Candidates must possess the required qualification from a recognized board or university before the cutoff date mentioned in the notification. Distance education qualifications are generally not accepted for technical apprentice roles.
IOCL Marketing Division (WR) Apprentice Recruitment 2026 Age Limit
| Criteria | Age |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 24 Years |
Age is calculated as per the specified cutoff date.
| Category | Age Relaxation |
|---|---|
| SC/ST | 5 Years |
| OBC (Non-Creamy Layer) | 3 Years |
| PwBD | Up to 10 Years |
Only candidates within the prescribed age limit are eligible to apply for the apprenticeship program.
IOCL Marketing Division (WR) Apprentice Recruitment 2026 Salary Details
Selected candidates receive a monthly stipend during the training period as per Government of India apprenticeship rules. The stipend varies based on educational qualification and type of apprenticeship.
| Apprentice Category | Monthly Stipend (Approx.) |
|---|---|
| Graduate Apprentice | ₹9,000 – ₹10,000 |
| Technician Apprentice | ₹8,000 – ₹9,000 |
| Trade Apprentice | ₹7,000 – ₹8,000 |
| Data Entry Operator | ₹7,000 – ₹8,000 |
This stipend is provided only for the duration of training and does not include additional benefits such as DA, HRA, or medical allowances.
IOCL Marketing Division (WR) Apprentice Recruitment 2026 Documents Required
| Required Document |
|---|
| 10th Marksheet and Certificate |
| 12th Marksheet |
| ITI / Diploma / Degree Certificate |
| Aadhaar Card or Valid ID |
| Caste Certificate (if applicable) |
| EWS Certificate (if applicable) |
| PwBD Certificate (if applicable) |
| Passport Size Photograph |
| Signature |
| Bank Account Details |
All documents must be original and valid at the time of verification. Providing false information may lead to cancellation of candidature.
IOCL Marketing Division (WR) Apprentice Recruitment 2026 How to Apply
- To apply for IOCL Marketing Division (WR) Apprentice Recruitment 2026, candidates must complete the online registration process carefully. First, applicants should register on the official apprenticeship portals such as NATS for Graduate and Technician Apprentices or NAPS for Trade Apprentices.
- After successful registration, candidates need to search for the IOCL Marketing Division Western Region opportunity and apply using their registration number.
- Personal details, educational qualifications, and contact information must be filled accurately. Applicants must upload scanned copies of required documents and verify all entries before final submission.
- After submitting the form, candidates should download and print the confirmation page for future reference. Shortlisting is done based on academic merit, so correct percentage details are essential.
IOCL Marketing Division (WR) Apprentice Recruitment 2026 Important Links
| Description | Status |
|---|---|
| Official Notification | Available |
| Apply Online Link | Active During Application Period |
| Notification Pdf | Click Here |
FAQ IOCL Marketing Division (WR) Apprentice Recruitment 2026
How many vacancies are available?
Approximately 405 apprenticeship positions are available across Graduate, Technician, Trade Apprentice, and Data Entry Operator roles.
What is the last date to apply?
The expected last date for online application submission is 26 March 2026.
Is there any application fee?
No, IOCL does not charge any fee for applying to apprenticeship positions.
What is the selection process?
Selection is based on merit calculated from marks obtained in the qualifying examination, followed by document verification and medical fitness.
Will candidates get a permanent job after apprenticeship?
No, apprenticeship training does not guarantee permanent employment, but it provides valuable experience for future career opportunities.
Who can apply for this recruitment?
Candidates aged 18 to 24 years who meet the educational qualifications such as ITI, Diploma, 12th pass, or Graduation from recognized institutions can apply.


























